England Information
Table of Contents:
England General Data
| Capital | London |
| Country code | 44 |
England Capitals
| Counties | Capitals |
| Avon | Bristol |
| Bedfordshire | Bedford |
| Berkshire | Reading |
| Buckinghamshire | Aylesbury |
| Cambridgeshire | Cambridge |
| Cheshire | Chester |
| Cleveland | Middlesbrough |
| Cornwall | Truro |
| Cumbria | Carlisle |
| Derbyshire | Matlock |
| Devon | Exeter |
| Dorset | Dorchester |
| Durham | Durham |
| East Sussex | Lewes |
| Essex | Chelmsford |
| Gloucestershire | Gloucester |
| Hampshire | Winchester |
| Hereford and Worcester | Worcester |
| Hertfordshire | Hertford |
| Humberside | |
| Isle of Wight | Newport |
| Kent | Maidstone |
| Lancashire | Preston |
| Leicestershire | Leicester |
| Lincolnshire | Newland, Lincoln |
| London | London |
| Manchester | Manchester |
| Merseyside | Liverpool |
| Norfolk | Norwich |
| North Yorkshire | Northallerton |
| Northhamptonshire | Northampton |
| Northumberland | Morpeth |
| Nottinghamshire | Nottingham |
| Oxfordshire | Oxford |
| Shropshire | Shrewsbury |
| Somerset | Taunton |
| South Yorkshire | |
| Staffordshire | Stafford |
| Suffolk | Ipswich |
| Surrey | Kingston upon Thames |
| Tyne and Wear | Newcastle |
| Warwickshire | Warwick |
| West Midlands | |
| West Sussex | Chichester |
| West Yorkshire | |
| Wiltshire | Salisbury |
Best England Hotel Rates
Hotels in Popular England Destinations
