Torquay - Babbacombe Model Village
Standing in grounds of 5 acres/2ha Babbacombe Model Village (scale 1:12) has more than 400 miniature buildings constructed in English styles ranging from traditional thatched cottages to modern town houses.
Hobbies & Activities category: Garden or botanic display; Village reconstruction, open-air museum
Babbacombe Model Village
Hampton Avenue
Torquay TQ1 3LA
United Kingdom
Hampton Avenue
Torquay TQ1 3LA
United Kingdom
| April 11 to June 30 | ||||||||
| Open | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
| Closed | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |
| July 1 to August 31 | ||||||||
| Open | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | |
| Closed | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |
| November 1 to April 14 | ||||||||
| Open | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |
| Closed | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | |
| October 1 to October 31 | ||||||||
| Open | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
| Closed | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | |
| September 1 to September 30 | ||||||||
| Open | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | |
| Closed | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |
| Always closed on: | ||||||||
| Christmas - Christian (December 25) | ||||||||
| Adult | 6.90 |
| Concession or reduced rate | 5.90 |
| Child 14 & under | 4.20 |
| Family | 20.00 |
Parking
Pay
Disabled
Full facilities for persons with disabilities.
Facilities
Gift shop
Restaurant or food service
Wheelchair loan or rental
Restaurant or food service
Wheelchair loan or rental
Attractions Near Babbacombe Model Village, Torquay
Hotels in Popular England Destinations

