Ostend - Harbor
Related Attractions
Jet Foil to Dover
From the ferry terminal, where the first ferry to England left in 1846, jet foils ply to Dover.
Mercator
In the yacht harbor the former training ship of the Belgian maritime marine the "Mercator" lies at anchor. This three-mast schooner is now a museum in which souvenirs of the 41 trips that the ship made are displayed
Hours
June 1 to June 30
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| Close | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
| Open | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Close | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
July 1 to August 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| Close | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
September 1 to September 30
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 |
| Close | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 |
| Open | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Close | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
October 1 to May 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | Closed | Closed | Closed | Closed | Closed | 9:00 | 9:00 |
| Close | 12:00 | 12:00 | |||||
| Open | 13:00 | 13:00 | |||||
| Close | 18:00 | 18:00 |
Always closed on:
New Year's Day (January 1)
Christmas - Christian (December 25)
Christmas Eve - Christian (December 24)
Christmas - Christian (December 25)
Christmas Eve - Christian (December 24)
Guides
Guided tour available as optional extra.
North Sea Aquarium
On the mole the North Sea Aquarium can be visited.
Hours
June 1 to September 30
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
| Close | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 |
| Open | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| Close | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
October 1 to May 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | Closed | Closed | Closed | Closed | Closed | 10:00 | 10:00 |
| Close | 12:30 | 12:30 | |||||
| Open | 14:00 | 14:00 | |||||
| Close | 18:00 | 18:00 |