Martinique
Information
Martinique Pictures
Table of Contents:
Martinique Tourist Offices
Montreal
French Government Tourist Office
1981 avenue McGill College, Ste 490
Montreal, QU H3A 2W0
Canada
New York
French Government Tourist Office
444 Madison Avenue
New York, NY 10022
United States
Paris
Office du Tourisme de la Martinique
2 rue des Moulins
F-75001 Paris
France
Pointe-à-Pitre
Tourist Board of Guadeloupe
5 Square de la Banque, Box 1099 Cedex
97181 Pointe-à-Pitre
H*Guadeloupe
Martinique General Data
| Capital | Fort-de-France |
| Country code | 596 |
Martinique Holidays
| Holiday | 2009 | 2010 |
| New Year's Day | JAN 01 | JAN 01 |
| Mardi Gras - Shrove Tuesday - Christian | FEB 24 | FEB 16 |
| Ash Wednesday - Christian | FEB 25 | FEB 17 |
| Good Friday - Christian | APR 10 | APR 02 |
| Easter - Christian | APR 12 | APR 04 |
| May Day / Labor Day | MAY 01 | MAY 01 |
| 1945 Victory Day | MAY 08 | MAY 08 |
| Slavery Abolition Remebrance Day - Guadeloupe | MAY 27 | MAY 27 |
| Pentecost Sunday (Whit Sunday) - Christian | MAY 31 | MAY 23 |
| Bastille Day - France | JUL 14 | JUL 14 |
| Assumption Day - Christian | AUG 15 | AUG 15 |
| All Saints' Day - Christian | NOV 01 | NOV 01 |
| All Souls Day | NOV 02 | NOV 02 |
| Remembrance Day / 1918 Armistice Day | NOV 11 | NOV 11 |
| Christmas - Christian | DEC 25 | DEC 25 |
Martinique Maps
Best Martinique Hotel Rates
Hotels in Popular Martinique Destinations
Top Martinique Destinations
