Indonesia Information
Table of Contents:
Indonesia Tourist Offices
Denpasar
Bali Regional Office of Tourism
Post and Telecommunication X Bali
Komplex Niti Mandala
Jalan Raya Puputan, Renon
Denpasar, Bali 80235
Indonesia
Frankfurt am Main
Indonesia Tourist Promotion Office
Wiessenhuttenstrasse 17
Frankfurt am Main
Germany
London
Indonesia Tourist Promotion Office
3-4 Hanover Street
London W1R 9HH
United Kingdom
Los Angeles
Indonesia Tourist Promotion Office
3457 Wilshire Boulevard
Los Angeles, CA 90010-2203
United States
Mataram
West Nusa Tenggara Regional Office of Tourism
Jalan Singosari #2
Mataram, Lombok 83121
Indonesia
Singapore
Indonesia Tourist Promotion Office
10 Collyer Quay, *15-07
Ocean Building
Singapore 049315
Singapore
Sydney
Indonesia Tourist Promotion Office
5 Elizabeth Street, Level 10
Sydney, NSW 2000
Australia
Taipei
Indonesia Tourist Promotion Office
5th Floor, 66 Sung Chiang Road
Taipei
Taiwan
Tokyo
Indonesia Tourist Promotion Office
2nd floor Sankaido Building
1-9-13 Akasaka, Minato-ku
Tokyo, Kanto 107-0052
Japan
Indonesia General Data
| Official name | Republik Indonesia |
| Capital | Jakarta |
| Country code | 62 |
Indonesia Holidays
| Holiday | 2008 | 2009 | Affected |
| Waisak - Enlightenment of Buddha | Limited closing | ||
| Nyepi -Balinese Hindu New Year | Everything closes | ||
| New Year's Day | JAN 01 | JAN 01 | Limited closing |
| First of Muharram (Islamic New Year begins) | JAN 10 | DEC 30 | Limited closing |
| Prophet Muhammed's Birthday (Maulid an Nabi) - Muslim | MAR 19 | MAR 08 | Limited closing |
| Good Friday | MAR 21 | APR 10 | Limited closing |
| Easter - Christian | MAR 23 | APR 12 | Limited closing |
| Isra' and Miraj | JUL 30 | JUL 20 | Limited closing |
| Indonesian Independence Day | AUG 17 | AUG 17 | Limited closing |
| Eid al-Fitr (End of Muslim Ramadan) | SEP 30 | SEP 19 | Everything closes |
| Eid al-Adha (Muslim festival) | DEC 20 | DEC 08 | Limited closing |
| Christmas - Christian | DEC 25 | DEC 25 | Limited closing |
Indonesia Capitals
| Provinces | Capitals |
| Aceh | Banda Aceh |
| Bali | Denpasar |
| Bengkulu | Bengkulu |
| Central Java | Semarang |
| Central Kalimantan | Palangkaraya |
| Central Sulawesi | Palu |
| East Java | Surabaya |
| East Kalimantan | Samarinda |
| Irian Jaya | Jayapura |
| Jakarta | Jakarta |
| Jambi | Jambi |
| Lampung | Bandar Lampung |
| Lombok | |
| Maluku | Ambon |
| North Sulawesi | Manado |
| North Sumatra | Medan |
| Riau | Pekanbaru |
| South East Sulawesi | Kendari |
| South Kalimantan | Banjarmasin |
| South Sulawesi | Ujungpandang |
| South Sumatera | Palembang |
| West Java | Bandung |
| West Kalimantan | Pontianak |
| West Nusa Tenggara | Mataram |
| West Sumatera | Padang |
| Yogyakarta | Yogyakarta |
