Guadeloupe Information
Table of Contents:
Guadeloupe Tourist Offices
Montreal
French Government Tourist Office
1981 avenue McGill College, Ste 490
Montreal, QU H3A 2W0
Canada
New York
French Government Tourist Office
444 Madison Avenue
New York, NY 10022
United States
Pointe-à-Pitre
Tourist Board of Guadeloupe
5 Square de la Banque, Box 1099 Cedex
97181 Pointe-à-Pitre
Guadeloupe
Guadeloupe General Data
| Official name | Guadeloupe Overseas Department of France |
| Capital | Basse-Terre |
| Country code | 590 |
Guadeloupe Holidays
| Holiday | 2008 | 2009 |
| New Year's Day | JAN 01 | JAN 01 |
| Mardi Gras - Shrove Tuesday - Christian | FEB 05 | FEB 24 |
| Good Friday - Christian | MAR 21 | APR 10 |
| Easter - Christian | MAR 23 | APR 12 |
| Ascension Thursday - Christian | MAY 01 | MAY 21 |
| May Day / Labor Day | MAY 01 | MAY 01 |
| 1945 Victory Day | MAY 08 | MAY 08 |
| Pentecost Sunday (Whit Sunday) - Christian | MAY 11 | MAY 31 |
| Pentecost Monday (Whit Monday) - Christian | MAY 12 | JUN 01 |
| Slavery Abolition Remebrance Day - Guadeloupe | MAY 27 | MAY 27 |
| Bastille Day - France | JUL 14 | JUL 14 |
| Schloecher's Day - Guadeloupe | JUL 21 | JUL 21 |
| Assumption Day - Christian | AUG 15 | AUG 15 |
| All Saints' Day - Christian | NOV 01 | NOV 01 |
| Remembrance Day / 1918 Armistice Day | NOV 11 | NOV 11 |
| Christmas - Christian | DEC 25 | DEC 25 |
Guadeloupe Hotel Search
Hotels in Popular Guadeloupe Destinations
Top Guadeloupe Destinations
