Montefalco Attractions
From Bevagna it is 7km/4.5mi up a winding road, with sharp bends, to the little walled hill- town of Montefalco (473m/1,561ft; pop. 5,500), with churches which contain fine examples of Umbrian painting: outside the town gate the monastic church of Santa Chiara, inside the gate the church of Sant'Agostino and in the town the former church of San Francesco (now a museum), with frescoes by Benozzo Gozzoli (1452). There are also frescoes by Gozzoli in the church of San Fortunato, 1.5km/1mi south of the town.
Museo Civico di San Francesco
St Francis' Church in Montefalco is now a museum.
Museo Civico di San Francesco
Via della Ringhiera Umbra
I-06036 Montefalco
Italy
Via della Ringhiera Umbra
I-06036 Montefalco
Italy
Hours
March 1 to May 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| Close | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Open | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| Close | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
June 1 to July 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| Close | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Open | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
| Close | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
August 1 to August 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| Close | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Open | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
| Close | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
September 1 to October 31
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| Close | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Open | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| Close | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
November 1 to February 28
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| Open | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| Close | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
| Open | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 |
| Close | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
Disabled
Full facilities for persons with disabilities.