Drewsteignton - Castle Drogo 


England Hotels
Compare rates & save on Hotels in England
Situated about 2.5mi/4km east of Chagford is Britain's newest castle, constructed between 1911 and 1930 by Sir Edwin Lutyens for a wealthy tea merchant called Julius Drewe. Built of granite, the 200ft/60m-long Castle Drogo has a generally medieval air, while incorporating a mixture of Norman, Romanesque, Tudor and modern elements.
Lutyens, who designed the castle, was one of the most important architects in Britain at the turn of the century.
Lutyens, who designed the castle, was one of the most important architects in Britain at the turn of the century.
Hobbies & Activities category: Architecture - Romanesque; Castle, chateau, palace; Architecture - Medieval
| March 1 to March 9 | ||||||||
| Open | Closed | Closed | Closed | Closed | Closed | 11:00 | 11:00 | |
| Closed | 16:00 | 16:00 | ||||||
| March 15 to March 23 | ||||||||
| Open | 11:00 | Closed | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
| March 24 to April 20 | ||||||||
| Open | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | |
| April 21 to May 25 | ||||||||
| Open | 11:00 | Closed | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
| May 26 to June 1 | ||||||||
| Open | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | |
| June 2 to July 20 | ||||||||
| Open | 11:00 | Closed | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
| July 21 to August 31 | ||||||||
| Open | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | |
| September 1 to October 25 | ||||||||
| Open | 11:00 | Closed | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | ||
| October 26 to November 2 | ||||||||
| Open | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |
| Closed | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | |
| November 29 to December 14 | ||||||||
| Open | Closed | Closed | Closed | Closed | Closed | 12:00 | 12:00 | |
| Closed | 16:00 | 16:00 | ||||||
| December 18 to December 22 | ||||||||
| Open | 12:00 | Closed | Closed | 12:00 | 12:00 | 12:00 | 12:00 | |
| Closed | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | |||
| Always open, even if weekly hours indicate otherwise | ||||||||
| Good Friday - Christian | ||||||||
| Adult | 7.09 |
| Group discounts | 6.60 |
| Child | 3.54 |
| Family | 17.72 |
| Grounds / gardens only around attraction | 4.54 |
Garden opens at 10:30 am-5:30pm.
Last admission 30mins before closing.
Dogs allowed in carpark only.
Last admission 30mins before closing.
Dogs allowed in carpark only.
Disabled
Partial facilities for persons with disabilities.
Guides
Guided tour available as optional extra.
Facilities
Gift shop
Restaurant or food service
Restaurant or food service
Attractions Near Castle Drogo, Drewsteignton, Devon - Dartmoor
Hotels in Popular England Destinations

