Table Mountain Cableway
A cableway installed in 1929 runs up Table Mountain, covering the distance of 1244m/1361yd in 7 minutes. Subject to weather conditions - it does not operate in high winds - the cableway runs daily.
Hobbies & Activities category: Subways and urban transport
| December 1 to December 31 | ||||||||
| Open | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | |
| Closed | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |
| January 1 to January 31 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | |
| February 1 to February 28 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | |
| March 1 to March 31 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | |
| April 1 to April 30 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | |
| May 1 to September 15 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | |
| September 16 to October 31 | ||||||||
| Open | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | |
| Closed | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | |
| November 1 to November 30 | ||||||||
| Open | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | |
| Closed | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | |
Attractions Near Table Mountain Cableway, Cape Town
Hotels in Popular South Africa Destinations

